Description
The Microstage 28 product line was designed with performance and price in mind. The basic housing of the Microstage28 is a precision machined extrusion. The motion mechanism is comprised of a precision lead screw, with an antibacklash nut, combined with a precision profile linear bearing, A NEMA size 11 motor (28mm square) step motor and antibacklash coupling are standard, and are included in the base price. End plate bearing housings, motor mounts are universal throughout the product line.
Options have been designed with economy in mind as well. Adjustable, optical, end of travel limits are mounted on an extrusion attached to the outside of the stage, with a flag mounted on the moving carriage. The powerful and easy to program Accuriss 28 easily replaces the standard step motor, and offers a standalone solution to many applications.
For multiaxis application, USAutomation offers standard XY, XZ, XYZ, and Gantry mounting brackets as standard options. Cable carriers, connectors and other modification are available upon request. If a special configuration is needed, we encourage such opportunities.
Product Drawings
Specifications
| USM28-010 | 5 | 10 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 3.4 |
| USM28-025 | 5 | 25 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 3.9 |
| USM28-040 | 5 | 40 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 4.4 |
| USM28-055 | 5 | 55 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 5.0 |
| USM28-070 | 5 | 70 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 5.5 |
| USM28-085 | 5 | 85 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 6.0 |
| USM28-100 | 5 | 100 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 8.3 | 6.5 |
| USM28-115 | 5 | 115 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 7.1 |
| USM28-130 | 5 | 130 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 7.6 |
| USM28-145 | 5 | 145 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 8.1 |
| USM28-160 | 5 | 160 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 8.7 |
| USM28-175 | 5 | 175 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 9.2 |
| USM28-190 | 5 | 190 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 9.7 |
| USM28-205 | 5 | 205 | 0.100 | 0.0006 | 2.5 | 69 | 0.09 | <.5 | 0 | 13.2 | 10.2 |
Mechanical